Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
| Issue Date | Title | Author(s) |
| 2022 | MIP based sensor for detection of gut microbiota-derived Indoxyl Sulfate using PANI- Graphene-NiS2. | Dalal, N; Dhiman, TK; Lakshmi, GBVS; Singh, AK; Solanki, PR; Kumar, A |
| 2025 | N-acetyl-L-tryptophan provides radioprotection to mouse and primate models by antagonizing the TRPV1 receptor and substance P inhibition. | Kumar, Raj; Kumari, Pratibha; Gaurav, Neelanshu; Kumar, Ravi; Singh, Darshana; Malhotra, Poonam; Singh, Shravan Kumar; Bhatta, Rabi Sankar; Kumar, Anil; Nagarajan, Perumal; Singh, Surender; Dalal, Nishu; Roy, Bal Gangadhar; Bhatt, Anant Narayan; Chandna, Sudhir |
| 2025 | Interaction studies unveil potential binding sites on bovine serum albumin for gut metabolite trimethylamine n-oxide (TMAO) | Kumar, Anil; Gulati, Payal; Lakshmi, Gbvs; Mohan, Anand; Sharma, Geeta Raj; Solanki, Pratima R; Verma, Awadhesh Kumar |
| 2025 | Optical tuning of polymer functionalized zinc oxide quantum dots as a selective probe for the detection of antibiotics | Verma, Awadhesh Kumar; Lakshmi, G B V S; Dhiman, Tarun Kumar; Hashmi, S Z H; Kumar, Anil; Solank, Pratima R |
| 2025 | Role of Microbiota-Derived Metabolites in Prostate Cancer Inflammation and Progression | Pradeep Kumar; Anil Kumar; Virendra Kumar |
| 2024 | A novel method for enrichment of Morganella morganii in fecal samples using designed culture medium | Jalandra, Rekha; Dalal, Nishu; Mohan, Anand; Solanki, Pratima Rathi; Kumar, Anil |
| 2023 | Inflammatory and deleterious role of gut microbiota-derived trimethylamine on colon cells | Jalandra, Rekha; Makharia, Govind K; Sharma, Minakshi; Anil Kumar |
| 2021 | Recombinant outer membrane protein OmpC induces protective immunity against Aeromonashydrophila infection in Labeorohita | Garg, Lalit C; Dixit, Aparna; Sahoo, Pramoda Kumar; Dash, Pujarini; Yadav, Sunita Kumari |
| 2020 | Molecular docking analysis of P2X7 receptor with the beta toxin from Clostridium perfringens | Solanki, Amit Kumar; Panwar, Deepak; Kaushik, Himani; Garg, Lalit C |
| 2021 | Pathogenic Pore Forming Proteins of Plasmodium Triggers the Necrosis of Endothelial Cells Attributed to Malaria Severity | Shivappagowdar, Abhishek; Garg, Swati; Srivastava, Akriti; Hada, Rahul S; Kalia, Inderjeet; Singh, Agam P; Garg, Lalit C; Pati, Soumya; Singh, Shailja |
| 2021 | Pathogenic Pore Forming Proteins of Plasmodium Triggers the Necrosis of Endothelial Cells Attributed to Malaria Severity | Shivappagowdar, Abhishek; Garg, Swati; Srivastava, Akriti; Hada, Rahul S; Kalia, Inderjeet; Singh, Agam P; Garg, Lalit C; Pati, Soumya; Singh, Shailja |
| 2022 | Metalloprotease Gp63-Targeting Novel Glycoside Exhibits Potential Antileishmanial Activity | Chakrabarti, Amrita; Narayana, Chintam; Joshi, Nishant; Garg, Swati; Garg, Lalit C; Ranganathan, Anand; Sagar, Ram; Pati, Soumya; Singh, Shailja |
| 2021 | Gut microbiota derived trimethylamine N‑oxide (TMAO) detection through molecularly imprinted polymer based sensor | Kumar, Anil; Solanki, Pratima R.; Lakshmi, G. B. V. S.; Yadav, Amit K.; Mehlawat, Neha; Jalandra, Rekha |
| 2021 | Levofloxacin Detection Using l-Cysteine Capped MgS Quantum Dots via the Photoinduced Electron Transfer Process | Kumar, Anil; Solanki, Pratima R.; Hashmi, S. Z. H.; Dhiman, Tarun Kumar; Chaudhary, Navneet; Singh, Avinash Kumar; Kumar, Rahul; Sharma, Jai Gopal |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14