Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1061| Title: | The microRNAs miR-449a and miR-424 suppress osteosarcoma by targeting cyclin A2 expression |
| Authors: | Saxena, Sandeep Nagarajan, Perumal Khan, Md. Muntaz Ghosh, Tanushree Kumar, Praveen Priyanka, Priyanka Shekhar, Ritu |
| Keywords: | CCNA2; bone cancer; cell cycle; cyclin; cyclin A2; microRNA (miRNA); non-coding RNA; oncogenesis; osteosarcoma (OS); posttranscriptional regulation; tumor suppressor gene. |
| Issue Date: | 2019 |
| Publisher: | American Society for Biochemistry and Molecular Biology, Inc. |
| Abstract: | MicroRNAs of the miR-16 and miR-34 families have been reported to inhibit cell cycle progression, and their loss has been linked to oncogenic transformation. Utilizing a high-throughput, genome-wide screen for miRNAs and mRNAs that are differentially regulated in osteosarcoma (OS) cell lines, we report that miR-449a and miR-424, belonging to the miR-34 and miR-16 families, respectively, target the major S/G2 phase cyclin, cyclin A2 (CCNA2), in a bipartite manner. We found that the 3'-UTR of CCNA2 is recognized by miR-449a, whereas the CCNA2 coding region is targeted by miR-424. Of note, we observed loss of both miR-449a and miR-424 in OS, resulting in derepression of CCNA2 and appearance of aggressive cancer phenotypes. Ectopic expression of miR-449a and miR-424 significantly decreased cyclin A2 levels and inhibited proliferation rate, migratory potential, and colony-forming ability of OS cells. To further probe the roles of miR-449a and miR-424 in OS, we developed an OS mouse model by intraosseous injection of U2OS cells into the tibia bone of NOD-scid mice, which indicated that miR-449a and miR-424 co-expression suppresses tumor growth. On the basis of this discovery, we analyzed the gene expression of human OS biopsy samples, revealing that miR-449a and miR-424 are both down-regulated, whereas cyclin A2 is significantly up-regulated in these OS samples. In summary, the findings in our study highlight that cyclin A2 repression by miRNAs of the miR-16 and miR-34 families is lost in aggressive OS. |
| URI: | http://hdl.handle.net/123456789/1061 |
| Appears in Collections: | DNA Replication and Cell Cycle, Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| zbc4381(1).pdf Restricted Access | 7.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.