Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1102| Title: | Prediction of Small Molecule Inhibitors Targeting the Severe Acute Respiratory Syndrome Coronavirus-2 RNA-dependent RNA Polymerase |
| Authors: | Biswal, Bichitra K Jeyakanthan, Jeyaraman Kar, Deepsikha Tiwari, Satish Ahmad, Mohammed Dwivedy, Abhisek Mariadasse, Richard |
| Issue Date: | 2020 |
| Publisher: | American Chemical Society |
| Abstract: | The current COVID-19 outbreak warrants the design and development of novel anti-COVID therapeutics. Using a combination of bioinformatics and computational tools, we modelled the 3D structure of the RdRp (RNA-dependent RNA polymerase) of SARS-CoV2 (severe acute respiratory syndrome coronavirus-2) and predicted its probable GTP binding pocket in the active site. GTP is crucial for the formation of the initiation complex during RNA replication. This site was computationally targeted using a number of small molecule inhibitors of the hepatitis C RNA polymerase reported previously. Further optimizations suggested a lead molecule that may prove fruitful in the development of potent inhibitors against the RdRp of SARS-CoV2 |
| URI: | http://hdl.handle.net/123456789/1102 |
| Appears in Collections: | Protein Crystallography, Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ao0c02096.pdf Restricted Access | 6.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.