Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basak, Soumen | - |
| dc.contributor.author | Ahad, Abdul | - |
| dc.contributor.author | Stevanin, Mathias | - |
| dc.contributor.author | Smita, Shuchi | - |
| dc.contributor.author | Mishra, Gyan Prakash | - |
| dc.contributor.author | Gupta, Dheerendra | - |
| dc.contributor.author | Waszak, Sebastian | - |
| dc.contributor.author | Sarkar, Uday Aditya | - |
| dc.contributor.author | Gupta, Bhawna | - |
| dc.contributor.author | Acha-Orbea, Hans | - |
| dc.contributor.author | Raghav, Sunil Kumar | - |
| dc.date.accessioned | 2021-03-09T11:09:05Z | - |
| dc.date.available | 2021-03-09T11:09:05Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1173 | - |
| dc.description.abstract | Understanding the mechanisms fine-tuning immunogenic versus tolerogenic balance in dendritic cells (DCs) is of high importance for therapeutic approaches. We found that NCoR1-mediated direct repression of the tolerogenic program in conventional DCs is essential for induction of an optimal immunogenic response. NCoR1 depletion upregulated a wide variety of tolerogenic genes in activated DCs, which consequently resulted in increased frequency of FoxP3+ regulatory T cells. Mechanistically, NCoR1 masks the PU.1-bound super-enhancers on major tolerogenic genes after DC activation that are subsequently bound by nuclear factor-κB. NCoR1 knockdown (KD) reduced RelA nuclear translocation and activity, whereas RelB was unaffected, providing activated DCs a tolerogenic advantage. Moreover, NCoR1DC-/- mice depicted enhanced Tregs in draining lymph nodes with increased disease burden upon bacterial and parasitic infections. Besides, adoptive transfer of activated NCoR1 KD DCs in infected animals showed a similar phenotype. Collectively, our results demonstrated NCoR1 as a promising target to control DC-mediated immune tolerance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Inc. | en_US |
| dc.subject | Immune Response; Immunology; Molecular Mechanism of Gene Regulation; Transcriptomics | en_US |
| dc.title | NCoR1: Putting the Brakes on the Dendritic Cell Immune Tolerance | en_US |
| dc.type | Article | en_US |
| dc.journal | iScience | en_US |
| dc.volumeno | 19 | en_US |
| dc.pages | 996-1011 | en_US |
| Appears in Collections: | Systems Immunology, Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2589004219303025-main.pdf Restricted Access | 16.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.