Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Nimesh | |
| dc.contributor.author | Ansari, Asgar | |
| dc.contributor.author | Arya, Rakesh | |
| dc.contributor.author | Sachan, Shilpa | |
| dc.contributor.author | Jha, Someshwar Nath | |
| dc.contributor.author | Kalia, Anurag | |
| dc.contributor.author | Lall, Anupam | |
| dc.contributor.author | Sette, Alessandro | |
| dc.contributor.author | Grifoni, Alba | |
| dc.contributor.author | Weiskopf, Daniela | |
| dc.contributor.author | Coshic, Poonam | |
| dc.contributor.author | Sharma, Ashok | |
| dc.date.accessioned | 2022-02-03T06:29:31Z | |
| dc.date.available | 2022-02-03T06:29:31Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1272 | |
| dc.description.abstract | Understanding the causes of the diverse outcome of COVID-19 pandemic in different geographical locations is important for the worldwide vaccine implementation and pandemic control responses. We analyzed 42 unexposed healthy donors and 28 mild COVID-19 subjects up to 5 months from the recovery for SARS-CoV-2 specific immunological memory. Using HLA class II predicted peptide megapools, we identified SARS-CoV-2 cross-reactive CD4+ T cells in around 66% of the unexposed individuals. Moreover, we found detectable immune memory in mild COVID-19 patients several months after recovery in the crucial arms of protective adaptive immunity; CD4+ T cells and B cells, with a minimal contribution from CD8+ T cells. Interestingly, the persistent immune memory in COVID-19 patients is predominantly targeted towards the Spike glycoprotein of the SARS-CoV-2. This study provides the evidence of both high magnitude pre-existing and persistent immune memory in Indian population. By providing the knowledge on cellular immune responses to SARS-CoV-2, our work has implication for the development and implementation of vaccines against COVID-19 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | B cells; CD4+ T cells; human coronavirus; neutralizing antibody; pre-existing immunity | en_US |
| dc.title | Immune Memory in Mild COVID-19 Patients and Unexposed Donors Reveals Persistent T Cell Responses After SARS-CoV-2 Infection | en_US |
| dc.type | Article | en_US |
| dcterms.publisher | Frontiers Media S.A. | |
| dc.journal | Front Immunol | en_US |
| dc.volumeno | 12 | en_US |
| dc.pages | 636768 | en_US |
| Appears in Collections: | Vaccine Immunology Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fimmu-12-636768.pdf Restricted Access | 2.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.