Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md. Qudratullah | - |
| dc.contributor.author | Biswal, Bichitra K | - |
| dc.contributor.author | Panda, Amulya K | - |
| dc.date.accessioned | 2022-02-21T05:06:14Z | - |
| dc.date.available | 2022-02-21T05:06:14Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1309 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Immunology | en_US |
| dc.title | Improvement To The Cow Genome Annotation Through Integrated Transcriptomic And Proteomic Analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NII Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Qudrat_Ph.D.thesis.pdf Restricted Access | 5.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.