Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Priya | - |
| dc.contributor.author | Mohanty, Debasisa | - |
| dc.date.accessioned | 2022-02-21T07:00:33Z | - |
| dc.date.available | 2022-02-21T07:00:33Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1319 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Immunology | en_US |
| dc.title | In-silico analysis of Signaling and Protein- Protein Interaction (PPI) networks in P. falciparum | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NII Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Priya_21.pdf Restricted Access | 32.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.