Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nair, Tripti | - |
| dc.contributor.author | Mukhopadhyay, Arnab | - |
| dc.date.accessioned | 2022-02-21T07:05:00Z | - |
| dc.date.available | 2022-02-21T07:05:00Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1320 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Immunology | en_US |
| dc.title | Characterization of a micronutrient-driven diet-gene pair that regulates stress response and lifespan in Caenorhabditis elegans | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NII Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tripti Nair Thesis.pdf Restricted Access | 7.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.