Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Anuradha | |
| dc.contributor.author | Niveria, Karishma | |
| dc.contributor.author | Chandpa, Hitesh Harsukhbhai | |
| dc.contributor.author | Singh, Mamta | |
| dc.contributor.author | Kumar, Vikas | |
| dc.contributor.author | Panda, Amulya Kumar | |
| dc.contributor.author | Meena, Jairam | |
| dc.date.accessioned | 2025-02-17T07:20:46Z | |
| dc.date.available | 2025-02-17T07:20:46Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1545 | |
| dc.description.abstract | Chemotherapy and immunotherapy are two important modalities in cancer management. However, due to multiple reasons, a monotherapy is only partially effective. Hence, if used concurrently in targeted and stimuli-responsive manner, it could have been superior therapeutically. To facilitate co-delivery of chemotherapeutic and immunotherapeutic agent to the target cancer cells, engineered nanoparticles, i.e., a pH-responsive polymer PLGA-coated magnetic silica nanoparticles (Fe3O4-SiO2-PLGA-PDA-PTX-siRNA NPs) encapsulating paclitaxel (PTX) and siRNA against programmed cell death ligand-1 (PD-L1) are synthesized and characterized. Developed nanoparticles demonstrated pH-sensitive sustained drug release up to 10 days. In vitro 4T1 cell line studies showed efficient cellular uptake, PD-L1 gene downregulation, and apoptosis. Further, in vivo efficacy studies carried out in the mice model demonstrated a significant reduction of tumor growth following treatment with dual-Fe3O4-SiO2-PLGA-PDA-PTX-siRNA NPs as compared with monotherapy with Fe3O4-SiO2-PLGA-PDA-PTX NPs. The high therapeutic efficacy observed with dual-Fe3O4-SiO2-PLGA-PDA-PTX-siRNA NPs was mainly due to the cytotoxic effect of PTX combined with targeted silencing of the gene of interest, i.e., PD-L1, which in turn improve CD8+ T cell-mediated cancer cell death as evident with increased proliferation of CD8+ T cells in co-culture experiments. Thereby, dual-Fe3O4-SiO2-PLGA-PDA-PTX-siRNA NPs may have a promising anti-cancer treatment potential against breast cancer; however, the beneficial effects of dual loading of PTX + PD-L1 siRNA may be corroborated against other cancer models such as lung and colorectal cancer models as well as in clinical trials. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | en_US | |
| dc.title | Stimuli-responsive magnetic silica-poly-lactic-co-glycolic acid hybrid nanoparticles for targeted cancer chemo-immunotherapy | en_US |
| dc.type | Article | en_US |
| dc.journal | Drug Deliv Transl Res | en_US |
| dc.volumeno | 14 | en_US |
| dc.issueno | (10) | en_US |
| dc.pages | 2712-2726 | en_US |
| Appears in Collections: | Product Development Cell Unit- II, Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s13346-024-01521-0.pdf Restricted Access | 2.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.