Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Rohit | |
| dc.contributor.author | Priya, Anshu | |
| dc.contributor.author | Chowdhary, Manish | |
| dc.contributor.author | Batra, Vineeta V | |
| dc.contributor.author | Jyotsna | |
| dc.contributor.author | Nagarajan, Perumal | |
| dc.contributor.author | Gokhale, Rajesh S | |
| dc.contributor.author | Singh, Archana | |
| dc.date.accessioned | 2025-02-17T07:30:08Z | |
| dc.date.available | 2025-02-17T07:30:08Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1546 | |
| dc.description.abstract | This study investigated and compared the wound healing kinetics of pigmented (PG) and non-pigmented (NP) skin in guinea pigs, focusing on histological and transcriptional changes. Full-thickness wounds created on PG and NP skin were evaluated at various time points post-injury. Fontana-Masson staining and ultrastructural analysis suggested the presence of melanin and melanosomes in PG skin, which coincided with an upregulation of melanogenic genes cKIT, TYR, and DCT. On day 9 post-wound, PG skin exhibited a rapid transition from the inflammatory to proliferative phase, which correlated with the reappearance of epidermal pigmentation whereas the NP skin exhibited a delayed neo-epidermis formation. Furthermore, the study revealed that melanocyte-derived growth factors (conditioned media) positively regulated keratinocyte migration while inhibiting fibroblast differentiation. These effects were more prominent in tyrosine-treated (hyperpigmented) melanocyte-CM as was TGF- β expression. These findings provide valuable insights into the mechanisms underlying skin repair and pigmentation. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biological sciences; Cell biology; Histology; Molecular biology. | en_US |
| dc.title | Pigmented skin exhibits accelerated wound healing compared to the nonpigmented skin in Guinea pig model | en_US |
| dc.type | Article | en_US |
| dc.journal | iScience | en_US |
| dc.volumeno | 26 | en_US |
| dc.issueno | (11) | en_US |
| dc.pages | 108159 | en_US |
| Appears in Collections: | Immunometabolism Laboratory, Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2589004223022368-main.pdf Restricted Access | 6.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.