Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-07-11T07:27:31Z | - |
| dc.date.available | 2025-07-11T07:27:31Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1640 | - |
| dc.title | BRIC-NII Parliamentary Annual Report 2023-2024 (Hindi) | en_US |
| Appears in Collections: | ANNUAL REPORTS & ANNUAL ACCOUNTS DATA 2023-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BRIC-NII Parliamentary Annual Report 2023-2024 (Hindi).pdf | 169.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.