Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/693| Title: | Priming with DNA Enhances Considerably the Immunogenicity of hCG b-LTB Vaccine |
| Authors: | Panda, Amulya K Talwar, GP Nand, Kripa N Gupta, Jagdish C Jain, Swatantra K |
| Issue Date: | 2015 |
| Publisher: | John Wiley & Sons Ltd. |
| Abstract: | PROBLEM: Necessity to elicit antibody response above the protective threshold titres by sexually active women immunized to prevent pregnancy. METHOD OF STUDY: Recombinant hCGβ-LTB vaccine expressed as both DNA and protein. Balb C mice employed for testing immunogenicity. RESULTS: Necessity to give three primary injections of the vaccine to elicit proper antibody response. Immunization twice with DNA form of the vaccine at fortnightly interval followed by the protein elicits a distinctly higher antibody response than proteinic vaccine alone. Antibodies generated are bio-effective against hCG. CONCLUSION: Immunization with the DNA form of the recombinant hCGβ-LTB vaccine twice at fortnightly interval followed by the proteinic form of the vaccine induces distinctly higher antibody response. |
| URI: | http://hdl.handle.net/123456789/693 |
| Appears in Collections: | Product Development Cell Unit- II, Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nand_et_al-2015-American_Journal_of_Reproductive_Immunology.pdf Restricted Access | Research article | 323.6 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.