Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
| Issue Date | Title | Author(s) |
| 2023 | DNA damage signals from somatic uterine tissue arrest oogenesis through activated DAF-16 | Sarkar, Gautam Chandra; Rautela, Umanshi; Goyala, Anita; Datta, Sudeshna; Anand, Nikhita; Singh, Anupama; Singh, Prachi; Chamoli, Manish; Mukhopadhyay, Arnab |
| 2023 | Protective Effects of Rifampicin and Its Analog Rifampicin Quinone in a Mouse Model of Obesity-Induced Type 2 Diabetes | Mukhopadhyay, Arnab; Alam, Maroof; Bai, Shakuntala; Dandawate, Monica; Kumari, Neeta; Gupta, Sonu; Agrawal, Usha; Nagarajan, Perumal; Reddy, Dumbala Srinivasa; Kulkarni, Mahesh J; Garg, Amit |
| 2016 | Oxidative Homeostasis Regulates the Response to Reductive Endoplasmic Reticulum Stress through Translation Control | Mukhopadhyay, Arnab; Chakraborty, Kausik; Sengupta, Shantanu; Maity, Shuvadeep; Rajkumar, Asher; Matai, Latika; Bhat, Ajay; Ghosh, Asmita; Agam, Ganesh; Kaur, Simarjot; Bhatt, Niraj R |
| 2020 | Polyunsaturated fatty acids and p38-MAPK link metabolic reprogramming to cytoprotective gene expression during dietary restriction | Mukhopadhyay, Arnab; Chamoli, Manish; Goyala, Anita; Tabrez, Syed Shamsh; Siddiqui, Atif Ahmed; Singh, Anupama; Antebi, Adam; Lithgow, Gordon J; Watts, Jennifer L |
| 2021 | Alternative splicing of ceramide synthase 2 alters levels of specific ceramides and modulates cancer cell proliferation and migration in Luminal B breast cancer subtype | Mukhopadhyay, Arnab; Malakar, Dipankar; Maiti, Tushar Kanti; Arimbasseri, Aneeshkumar G.; Deo, S. V. S.; Sharma, Ravi Datta; Bajaj, Avinash; Dasgupta, Ujjaini; Pani, Trishna; Rajput, Kajal; Kar, Animesh; Sharma, Harsh; Basak, Rituparna; Medatwal, Nihal; Saha, Sandhini; Dev, Gagan; Kumar, Sharwan; Gupta, Siddhi |
| 2020 | The genetic paradigms of dietary restriction fail to extend life span in cep-1(gk138) mutant of C. elegans p53 due to possible background mutations | Mukhopadhyay, Arnab; Goyala, Anita; Baruah, Aiswarya |
| 2021 | Bile Acid Tethered Docetaxel-Based Nanomicelles Mitigate Tumor Progression through Epigenetic Changes | Mukhopadhyay, Arnab; Sengupta, Sagar; Dasgupta, Ujjaini; Bajaj, Avinash; Sreekanth, Vedagopuram; Kar, Animesh; Kumar, Sandeep; Pal, Sanjay; Yadav, Poonam; Sharma, Yamini; Komalla, Varsha; Sharma, Harsh; Shyam, Radhey; Sharma, Ravi Datta |
| 2013 | A 286 bp upstream regulatory region of a rice anther-specific gene, OSIPP3, confers pollen-specific expression in Arabidopsis. | Mukhopadhyay, Arnab; Khurana, Reema; Kathuria, Hitesh; Kapoor, Sanjay; Tyagi, Akhilesh K |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8