Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panda, Amulya K | - |
| dc.date.accessioned | 2016-05-05T06:58:39Z | - |
| dc.date.available | 2016-05-05T06:58:39Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/807 | - |
| dc.description.abstract | Epirubicin (EPI) is a P-gp substrate antracycline analogue which elicits poor oral bioavailability. In the present work, EPI loaded poly-lactide-co-glycolic acid nanoparticles (PLGA-NPs) were prepared by double emulsion approach and superficially decorated with polyethylene glycol (EPI-PNPs) and mannosamine (EPI-MNPs). Average hydrodynamic particle size of EPI-PNPs and EPI-MNPs was found 248.63±12.36 and 254.23±15.16nm, respectively. Cytotoxicity studies were performed against human breast adenocarcinoma cell lines (MCF-7) confirmed the superiority of EPI-PNPs and EPI-MNPs over free epirubicin solution (EPI-S). Further, confocal laser scanning microscopy (CLSM) and flow cytometric analysis (FACS) demonstrated enhanced drug uptake through EPI-PNPs and EPI-MNPs and elucidated dominance of caveolae mediated endocytosis for NPs uptake. Cellular transport conducted on human colon adenocarcinoma cell line (Caco-2) showed 2.45 and 3.17 folds higher permeability of EPI through EPI-PNPs and EPI-MNPs when compared with EPI-S (p<0.001) while permeability of EPI was found 5.23 and 5.67 folds higher across rat ileum, respectively. Furthermore, pharmacokinetic studies demonstrated 4.7 and 5.57 folds higher oral bioavailability through EPI-PNPs and EPI-MNPs when compared with EPI-S. In addition, both, EPI-PNPs and EMNPs showed tumor suppression comparable to indicated route (i.v. injection). EPI-MNPs showed 1.18 folds higher bioavailability and better tumor suppression than EPI-PNPs. | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Pharmaceutical nanotechnology | en_US |
| dc.title | Surface decorated nanoparticles as surrogate carriers for improved transport and absorption of epirubicin across the gastrointestinal tract: Pharmacokinetic and pharmacodynamic investigations | en_US |
| dc.contributor.coauthor | Talegaonkar, Sushama | - |
| dc.contributor.coauthor | Tariq, Mohammad | - |
| dc.contributor.coauthor | Alam, Md Aftab | - |
| dc.contributor.coauthor | Singh, Anu T | - |
| dc.keyword | Oral delivery, Pegylated NPs, Mannosylated NPs, Oral bioavailability, EAT induced tumor, Anti tumor activity | en_US |
| dc.journal | International Journal of Pharmaceutics | en_US |
| dc.volumeno | 501 | en_US |
| dc.issueno | 1-2 | en_US |
| dc.pages | 18-31 | en_US |
| Appears in Collections: | Product Development Cell Unit- II, Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0378517316300540-main.pdf Restricted Access | Research article (access limited) | 2.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.