Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Gautam Chandra | |
| dc.contributor.author | Rautela, Umanshi | |
| dc.contributor.author | Goyala, Anita | |
| dc.contributor.author | Datta, Sudeshna | |
| dc.contributor.author | Anand, Nikhita | |
| dc.contributor.author | Singh, Anupama | |
| dc.contributor.author | Singh, Prachi | |
| dc.contributor.author | Chamoli, Manish | |
| dc.contributor.author | Mukhopadhyay, Arnab | |
| dc.date.accessioned | 2025-02-17T10:43:54Z | |
| dc.date.available | 2025-02-17T10:43:54Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1557 | |
| dc.description.abstract | Germ line integrity is crucial for progeny fitness. Organisms deploy the DNA damage response (DDR) signaling to protect the germ line from genotoxic stress, facilitating the cell-cycle arrest of germ cells and DNA repair or their apoptosis. Cell-autonomous regulation of germ line quality in response to DNA damage is well studied; however, how quality is enforced cell non-autonomously on sensing somatic DNA damage is less known. Using Caenorhabditis elegans, we show that DDR disruption, only in the uterus, when insulin/IGF-1 signaling (IIS) is low, arrests oogenesis in the pachytene stage of meiosis I, in a FOXO/DAF-16 transcription factor-dependent manner. Without FOXO/DAF-16, germ cells of the IIS mutant escape the arrest to produce poor-quality oocytes, showing that the transcription factor imposes strict quality control during low IIS. Activated FOXO/DAF-16 senses DDR perturbations during low IIS to lower ERK/MPK-1 signaling below a threshold to promote germ line arrest. Altogether, we elucidate a new surveillance role for activated FOXO/DAF-16 that ensures optimal germ cell quality and progeny fitness in response to somatic DNA damage. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Company of Biologists Ltd. | en_US |
| dc.subject | en_US | |
| dc.title | DNA damage signals from somatic uterine tissue arrest oogenesis through activated DAF-16 | en_US |
| dc.type | Article | en_US |
| dc.journal | Development | en_US |
| dc.volumeno | 150 | en_US |
| dc.issueno | (17) | en_US |
| dc.pages | 201472 | en_US |
| Appears in Collections: | Molecular Aging, Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dev201472.pdf Restricted Access | 6.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.