Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dalal, N | - |
| dc.contributor.author | Dhiman, TK | - |
| dc.contributor.author | Lakshmi, GBVS | - |
| dc.contributor.author | Singh, AK | - |
| dc.contributor.author | Solanki, PR | - |
| dc.contributor.author | Kumar, A | - |
| dc.date.accessioned | 2025-06-30T10:15:08Z | - |
| dc.date.available | 2025-06-30T10:15:08Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1630 | - |
| dc.description.abstract | Indoxyl sulphate (IS) is a gut microbiota-derived metabolite that is involved in human health and dis- eases. The normal range of IS in human serum may be in the range of 0.024e0.05 mg/dl, but the altered IS level has been observed in diseased conditions, such as chronic kidney diseases, diabetes and cancer, which implicate IS as a diagnostic and prognostic biomarker. In the current work, a molecularly imprinted polymer (MIP)-based electrochemical sensor was made for the quantification of IS in a wide concentration range. The IS sensing was studied using DPV, revealing decreasing peak current with increasing IS concentrations. The MIP/ITO electrode has shown a good response from 1.0 pM to 6.0 mM which is linear in trend, with a sensitivity of 0.0362 mA (log (ng/mL)) -1 cm -2 and a lower limit of detection of 0.286 pg/mL and a low response time of 5 min. The interference study also confirmed the specificity of MIP-based electrochemical sensor toward IS detection. The real sample study confirmed the MIP-based sensor's applicability to detect IS in urine samples. The sensitive, cheap, and reproducible MIP-based detection of IS may offer a new diagnostic approach to diagnose various diseases implicated with altered level of IS in human serum and urine. | en_US |
| dc.subject | Gut metabolite | en_US |
| dc.subject | Polyaniline Molecularly | en_US |
| dc.subject | imprinted polymer Electrochemical detection | en_US |
| dc.subject | X-ray photoelectron spectroscopy | en_US |
| dc.title | MIP based sensor for detection of gut microbiota-derived Indoxyl Sulfate using PANI- Graphene-NiS2. | en_US |
| dc.journal | Mater Today Chem | en_US |
| Appears in Collections: | Gene Regulation, Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MIP based sensor for detection.pdf Restricted Access | 2.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.